JXA
We have always been dedicated to the research, development, and manufacturing of high-precision bearings. With profound technical expertise accumulated in the field of bearings, we are capable of researching, developing, and manufacturing a wide range of high-precision, high-performance, and high-reliability bearing products. These products meet our customers' operational requirements of low cost, low energy consumption, and low failure rates.
Product Category:
Internal-tooth/external-tooth slewing bearing
Keywords:
JXA
Product Details

Dimensions and Specification
Unit: mm
| Bearing Type | weight | installation dimensions Gear parameters | |||||||||||
| Kg | Da | di | La | na | dB | Li | H | h | b | do | m | Z | |
| JXA120235N | 13 | 318.8 | 171 | 275 | 12 | 13 | 195 | 40 | 35 | 35 | 312 | 4 | 78 |
| JXA180309N | 30 | 408.4 | 235 | 359 | 24 | 13 | 259 | 60 | 52.5 | 52.5 | 400 | 5 | 80 |
| JXA160407N | 33 | 503.3 | 335 | 455 | 30 | 13 | 359 | 50 | 45 | 45 | 495 | 5 | 99 |
| JXA260475N | 64 | 598.2 | 382 | 540 | 36 | 16 | 410 | 65 | 60 | 60 | 588 | 6 | 98 |
| JXA140540N | 39 | 640.3 | 471 | 585 | 40 | 13 | 495 | 48 | 41 | 41 | 630 | 6 | 105 |
| JXA260560N | 90 | 708 | 456 | 624 | 28 | 18 | 496 | 68 | 61 | 61 | 690 | 10 | 69 |
| JXA240574N | 84 | 695 | 480 | 640 | 18 | 18 | 508 | 77 | 42 | 42 | 685 | 5 | 137 |
| JXA160596N | 63 | 712.3 | 510 | 650 | 24 | 18 | 542 | 55 | 48 | 48 | 702 | 6 | 117 |
| JXA140640N | 50 | 742.3 | 571 | 685 | 44 | 13 | 595 | 50 | 43 | 43 | 732 | 6 | 122 |
| JXA240685N | 115 | 830.1 | 577 | 753 | 24 | 22 | 617 | 68 | 61 | 61 | 816 | 8 | 102 |
| JXA200720N | 87 | 844.3 | 630 | 780 | 30 | 18 | 662 | 59 | 52 | 52 | 834 | 6 | 139 |
| JXA140753N | 65 | 862.3 | 674 | 800 | 28 | 18 | 706 | 50 | 43 | 43 | 852 | 6 | 142 |
| JXA200810N | 158 | 964 | 730 | 870 | 24 | 18 | 762 | 90 | 73 | 73 | 944 | 8 | 118 |
| JXA200818N | 100 | 940.1 | 728 | 875 | 36 | 18 | 760 | 60 | 53 | 53 | 930 | 6 | 155 |
| JXA280845N | 200 | 1008 | 730 | 920 | 40 | 22 | 770 | 87 | 80 | 80 | 990 | 10 | 99 |
| JXA220895N | 145 | 1038.1 | 790 | 960 | 32 | 22 | 830 | 68 | 61 | 61 | 1024 | 8 | 128 |
| JXA280995N | 212 | 1158 | 882 | 1068 | 40 | 22 | 922 | 83 | 73 | 73 | 1140 | 10 | 114 |
JXA
We have always been dedicated to the research, development, and manufacturing of high-precision bearings. With profound technical expertise accumulated in the field of bearings, we are capable of researching, developing, and manufacturing a wide range of high-precision, high-performance, and high-reliability bearing products. These products meet our customers' operational requirements of low cost, low energy consumption, and low failure rates.
Keywords:
JXA
Product Packaging
Application Fields
Industrial robot
CNC rotary table
Medical devices
Machine tool equipment
Testing instrument
Harmonic reducer
Our Advantages
Technical Strength
With robust technological capabilities, the company integrates R&D, manufacturing, and sales, boasting state-of-the-art process equipment and comprehensive testing methods. Backed by a team of senior engineers and a dedicated R&D–production–sales team, it is equipped to undertake custom non-standard bearing projects and remains committed to continuous innovation in bearing R&D, underpinned by strong technical support.
Product accuracy
We specialize in the production of high-precision bearings, with core products achieving P5, P4, and P2 accuracy grades (outer diameter ranging from 20 mm to 1,500 mm). Our technical specifications and precision levels are on par with comparable foreign products, making them well-suited for high-end applications.
Quality Assurance
Leveraging advanced manufacturing processes, comprehensive testing capabilities, and standardized management practices, we rigorously control quality across the entire production process to ensure high performance and exceptional reliability, thereby meeting customers’ requirements for low energy consumption, minimal downtime, and cost-effective operations.
Service Advantages
Adhering to the principle of integrity in business, we provide high-quality products and services to clients both at home and abroad. We warmly invite partners to discuss collaboration, committed to achieving mutual success with new and existing customers and creating greater value for our clients.