JRB
Product Category:
Crossed Roller Bearings
Keywords:
JRB
Product Details
Structure of Crossed Roller Bearings
The structure of the crossed cylindrical roller bearing is divided into the outer ring split and the inner ring as a whole; the outer ring as a whole, the inner ring split and the inner and outer rings are all three forms. The rolling elements are cylindrical rollers, which are vertically arranged at 90°. In the V-shaped raceway, the rollers are separated by spacers. This structure enables a single bearing to withstand loads in various aspects such as axial load, radial load and overturning moment. At the same time, due to the maximum miniaturization of the external dimensions, and the high rigidity and rotation accuracy of the bearing, as well as the composite bearing capacity, it is most suitable for the joint part or rotating part of industrial robots, the rotary table of the machining center, and the rotation of the manipulator. Department, precision rotary table, medical machine, measuring instrument and other occasions.
Product Introduction
JRB series (inner rotating) have two parts of the outer rings, and the inner ring is one integer. It is well apply to the situation that need high rotation precision of inner ring.
Dimensions and Specification

单位: mm
| Bearing Type | Inner Diameter | Outer Diameter | Roller Pitch Diameter | Height | Chamfer | Shoulder Size | Basic Load Rating(Radial) | weight | ||
| d | D | Dpw | B B1 | r min | ds | Dh | Cr (kN) | Cor (kN) | kg | |
| JRB 2008 | 20 | 36 | 27 | 8 | 0.5 | 23.5 | 30.5 | 3.23 | 3.1 | 0.04 |
| JRB 2508 | 25 | 41 | 32 | 8 | 0.5 | 28.5 | 35.5 | 3.63 | 3.83 | 0.05 |
| JRB 3010 | 30 | 55 | 41.5 | 10 | 0.6 | 37 | 47 | 7.35 | 8.36 | 0.12 |
| JRB 3510 | 35 | 60 | 46.5 | 10 | 0.6 | 41 | 51.5 | 7.64 | 9.12 | 0.13 |
| JRB 4010 | 40 | 65 | 51.5 | 10 | 0.6 | 47.5 | 57.5 | 8.33 | 10.6 | 0.16 |
| JRB 4510 | 45 | 70 | 56.5 | 10 | 0.6 | 51 | 61.5 | 8.62 | 11.3 | 0.17 |
| JRB 5013 | 50 | 80 | 64 | 13 | 0.6 | 57.4 | 72 | 16.7 | 20.9 | 0.27 |
| JRB 6013 | 60 | 90 | 74 | 13 | 0.6 | 68 | 82 | 18 | 24.3 | 0.3 |
| JRB 7013 | 70 | 100 | 84 | 13 | 0.6 | 78 | 92 | 19.4 | 27.7 | 0.35 |
| JRB 8016 | 80 | 120 | 98 | 16 | 0.6 | 91 | 111 | 30.1 | 42.1 | 0.7 |
| JRB 9016 | 90 | 130 | 108 | 16 | 1 | 98 | 118 | 31.4 | 45.3 | 0.75 |
| JRB 10016 | 100 | 140 | 119.3 | 16 | 1 | 109 | 129 | 31.7 | 48.6 | 0.83 |
| JRB 10020 | 100 | 150 | 123 | 20 | 1 | 113 | 133 | 33.1 | 50.9 | 1.45 |
| JRB 11012 | 110 | 135 | 121.8 | 12 | 0.6 | 117 | 127 | 12.5 | 24.1 | 0.4 |
| JRB 11015 | 110 | 145 | 126.5 | 15 | 0.6 | 122 | 136 | 23.7 | 41.5 | 0.75 |
| JRB 11020 | 110 | 160 | 133 | 20 | 1 | 120 | 143 | 34 | 54 | 1.56 |
| JRB 12016 | 120 | 150 | 134.2 | 16 | 0.6 | 127 | 141 | 24.2 | 43.2 | 0.72 |
| JRB 12025 | 120 | 180 | 148.7 | 25 | 1.5 | 133 | 164 | 66.9 | 100 | 2.62 |
| JRB 13015 | 130 | 160 | 144.5 | 15 | 0.6 | 137 | 152 | 25 | 46.7 | 0.72 |
| JRB 13025 | 130 | 190 | 158 | 25 | 1.5 | 143 | 174 | 69.5 | 107 | 2.82 |
| JRB 14016 | 140 | 175 | 160 | 16 | 1 | 147 | 162 | 25.9 | 50.1 | 1 |
| JRB 14025 | 140 | 200 | 172 | 25 | 1.5 | 154 | 172 | 74.8 | 121 | 2.96 |
| JRB 15013 | 150 | 180 | 166 | 13 | 0.6 | 157 | 172 | 27 | 53.5 | 0.68 |
| JRB 15025 | 150 | 210 | 182 | 25 | 1.5 | 164 | 194 | 76.8 | 128 | 3.16 |
| JRB 15030 | 150 | 230 | 192 | 30 | 1.5 | 173 | 211 | 100 | 156 | 5.3 |
| JRB 16025 | 160 | 220 | 192 | 25 | 1.5 | 173 | 204 | 81.7 | 135 | 3.14 |
| JRB 17020 | 170 | 220 | 196.1 | 20 | 1.5 | 184 | 198 | 29 | 62.1 | 2.21 |
| JRB 18025 | 180 | 240 | 210 | 25 | 1.5 | 195 | 225 | 84 | 143 | 3.44 |
| JRB 19025 | 190 | 240 | 219 | 25 | 1 | 202 | 222 | 41.7 | 82.9 | 2.99 |
| JRB 20025 | 200 | 260 | 230 | 25 | 2 | 215 | 245 | 84.2 | 157 | 4 |
| JRB 20030 | 200 | 280 | 240 | 30 | 2 | 221 | 258 | 114 | 200 | 6.7 |
| JRB 20035 | 200 | 295 | 247.7 | 35 | 2 | 225 | 270 | 151 | 252 | 9.6 |
| JRB 22025 | 220 | 280 | 250.1 | 25 | 2 | 235 | 265 | 92.3 | 171 | 4.1 |
| JRB 24025 | 240 | 300 | 272.5 | 25 | 2.5 | 256 | 281 | 68.3 | 145 | 4.5 |
| JRB 25025 | 250 | 310 | 280.9 | 25 | 2.5 | 265 | 290 | 69.3 | 150 | 5 |
| JRB 25030 | 250 | 330 | 287.5 | 30 | 2.5 | 269 | 306 | 126 | 244 | 8.1 |
| JRB 25040 | 250 | 355 | 300.7 | 40 | 2.5 | 275 | 326 | 195 | 348 | 14.8 |
| JRB 30025 | 300 | 360 | 332 | 25 | 2.5 | 315 | 340 | 76.3 | 178 | 5.9 |
| JRB 30035 | 300 | 395 | 345 | 35 | 2.5 | 322 | 368 | 183 | 367 | 13.4 |
| JRB 30040 | 300 | 405 | 351.6 | 40 | 2.5 | 326 | 377 | 212 | 409 | 17.2 |
| JRB 35020 | 350 | 400 | 376.6 | 20 | 2.5 | 363 | 383 | 54.1 | 143 | 3.9 |
| JRB 40035 | 400 | 480 | 440.3 | 35 | 2.5 | 422 | 459 | 156 | 370 | 14.5 |
| JRB 40040 | 400 | 510 | 453.4 | 40 | 2.5 | 428 | 479 | 241 | 531 | 23.5 |
| JRB 45025 | 450 | 500 | 476.6 | 25 | 1 | 464 | 484 | 61.7 | 182 | 6.6 |
| JRB 50025 | 500 | 550 | 526.6 | 25 | 1 | 514 | 534 | 65.5 | 201 | 7.3 |
| JRB 50040 | 500 | 600 | 548.8 | 40 | 2.5 | 526 | 572 | 239 | 607 | 26 |
| JRB 50050 | 500 | 625 | 561.6 | 50 | 2.5 | 538 | 587 | 267 | 653 | 41.7 |
| JRB 60040 | 600 | 700 | 650 | 40 | 3 | 627 | 673 | 264 | 721 | 29 |
| JRB 70045 | 700 | 815 | 753.5 | 45 | 3.5 | 731 | 777 | 281 | 836 | 46 |
| JRB 80070 | 800 | 950 | 868.1 | 70 | 4 | 836 | 900 | 468 | 1330 | 105 |
| JRB 90070 | 900 | 1050 | 969 | 70 | 4 | 937 | 1001 | 494 | 1490 | 120 |
| JRB 1000110 | 1000 | 1250 | 1114 | 110 | 5 | 1057 | 1171 | 1220 | 3220 | 360 |
| JRB 1250110 | 1250 | 1500 | 1365.8 | 110 | 5 | 1308 | 1423 | 1350 | 3970 | 440 |
JRB
Keywords:
JRB
Product Packaging
Application Fields
Industrial robot
CNC rotary table
Medical devices
Machine tool equipment
Testing instrument
Harmonic reducer
Our Advantages
Technical Strength
Product accuracy
Quality Assurance
Service Advantages